link to GFZ homepage

Nowcast Kp, ap and Ap index for the last 15 days



dateKpapAp
00-0303-0606-0909-1212-1515-1818-2121-2400-0303-0606-0909-1212-1515-1818-2121-24
2020-11-241.31.00.00.70.70.70.31.0 5 4 0 3 3 3 2 4 3
2020-11-251.02.70.71.31.01.31.73.0 4 12 3 5 4 5 6 15 7
2020-11-261.70.31.01.02.32.02.01.7 6 2 4 4 9 7 7 6 6
2020-11-271.02.32.32.32.71.30.30.7 4 9 9 9 12 5 2 3 7
2020-11-283.33.32.71.72.01.31.71.3 18 18 12 6 7 5 6 5 10
2020-11-290.01.72.01.71.31.30.30.3 0 6 7 6 5 5 2 2 4
2020-11-301.03.33.32.00.71.00.31.3 4 18 18 7 3 4 2 5 8
2020-12-011.30.00.00.00.00.00.01.0 5 0 0 0 0 0 0 4 1
2020-12-021.30.71.30.70.00.00.30.7 5 3 5 3 0 0 2 3 3
2020-12-030.00.00.00.31.01.70.30.0 0 0 0 2 4 6 2 0 2
2020-12-040.00.00.00.00.00.00.00.0 0 0 0 0 0 0 0 0 0
2020-12-050.00.00.31.02.01.02.71.0 0 0 2 4 7 4 12 4 4
2020-12-062.01.01.01.01.70.71.72.0 7 4 4 4 6 3 6 7 5
2020-12-070.70.00.70.70.00.30.00.0 3 0 3 3 0 2 0 0 1
2020-12-080.71.31.31.31.00.00.30.3 3 5 5 5 4 0 2 2 3


download Kp (missing values as nan) download Kp*10 (missing values as 999)

back to overview