Hp60 and ap60 indices for the last 15 days
The Hp60 and ap60 values are given for each 3-hour interval (reported in UTC) from top to bottom every 60 minutes.
| date | Hp60 | ap60 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-03 | 03-06 | 06-09 | 09-12 | 12-15 | 15-18 | 18-21 | 21-24 | 00-03 | 03-06 | 06-09 | 09-12 | 12-15 | 15-18 | 18-21 | 21-24 | |
| 2026-01-16 | 3.333 | 3.333 | 3.333 | 3.667 | 3.333 | 5.667 | 4.333 | 4.333 | 18 | 18 | 18 | 22 | 18 | 67 | 32 | 32 |
| 3.667 | 4.333 | 3.000 | 2.667 | 3.667 | 4.333 | 3.667 | 5.333 | 22 | 32 | 15 | 12 | 22 | 32 | 22 | 56 | |
| 3.333 | 3.333 | 3.333 | 2.333 | 3.667 | 4.667 | 4.333 | 3.667 | 18 | 18 | 18 | 9 | 22 | 39 | 32 | 22 | |
| 2026-01-17 | 3.667 | 4.333 | 3.333 | 3.000 | 3.333 | 3.667 | 3.000 | 3.333 | 22 | 32 | 18 | 15 | 18 | 22 | 15 | 18 |
| 4.333 | 3.333 | 4.000 | 2.667 | 2.667 | 4.000 | 4.000 | 3.667 | 32 | 18 | 27 | 12 | 12 | 27 | 27 | 22 | |
| 5.667 | 2.667 | 4.333 | 3.333 | 3.333 | 3.667 | 2.667 | 4.000 | 67 | 12 | 32 | 18 | 18 | 22 | 12 | 27 | |
| 2026-01-18 | 2.667 | 3.667 | 3.333 | 1.667 | 2.667 | 2.667 | 3.000 | 3.667 | 12 | 22 | 18 | 6 | 12 | 12 | 15 | 22 |
| 2.333 | 3.333 | 2.667 | 2.667 | 2.667 | 3.333 | 2.667 | 2.333 | 9 | 18 | 12 | 12 | 12 | 18 | 12 | 9 | |
| 3.333 | 3.667 | 2.000 | 2.667 | 2.000 | 3.000 | 4.333 | 3.333 | 18 | 22 | 7 | 12 | 7 | 15 | 32 | 18 | |
| 2026-01-19 | 4.000 | 1.333 | 1.000 | 0.000 | 1.667 | 2.333 | 4.667 | 10.333 | 27 | 5 | 4 | 0 | 6 | 9 | 39 | 421 |
| 3.667 | 1.667 | 0.333 | 0.667 | 1.333 | 2.667 | 8.667 | 8.667 | 22 | 6 | 2 | 3 | 5 | 12 | 265 | 265 | |
| 2.667 | 1.333 | 0.000 | 2.000 | 1.667 | 3.667 | 9.667 | 7.667 | 12 | 5 | 0 | 7 | 6 | 22 | 355 | 179 | |
| 2026-01-20 | 7.333 | 6.000 | 6.000 | 8.333 | 8.333 | 8.333 | 7.333 | 6.333 | 154 | 80 | 80 | 236 | 236 | 236 | 154 | 94 |
| 5.667 | 6.000 | 7.667 | 8.000 | 7.000 | 7.000 | 8.000 | 8.000 | 67 | 80 | 179 | 207 | 132 | 132 | 207 | 207 | |
| 5.667 | 6.000 | 8.333 | 7.333 | 7.333 | 7.000 | 7.333 | 7.667 | 67 | 80 | 236 | 154 | 154 | 132 | 154 | 179 | |
| 2026-01-21 | 7.667 | 6.333 | 6.667 | 6.000 | 4.333 | 4.333 | 4.000 | 3.000 | 179 | 94 | 111 | 80 | 32 | 32 | 27 | 15 |
| 5.667 | 7.333 | 6.333 | 6.667 | 4.333 | 4.000 | 3.333 | 2.667 | 67 | 154 | 94 | 111 | 32 | 27 | 18 | 12 | |
| 7.000 | 7.000 | 7.000 | 5.333 | 4.000 | 4.000 | 2.667 | 3.333 | 132 | 132 | 132 | 56 | 27 | 27 | 12 | 18 | |
| 2026-01-22 | 4.333 | 3.000 | 2.667 | 2.667 | 2.333 | 1.333 | 2.000 | 3.333 | 32 | 15 | 12 | 12 | 9 | 5 | 7 | 18 |
| 4.333 | 2.333 | 2.333 | 2.000 | 2.333 | 2.000 | 1.333 | 4.333 | 32 | 9 | 9 | 7 | 9 | 7 | 5 | 32 | |
| 3.000 | 3.333 | 2.667 | 1.667 | 3.000 | 2.333 | 2.333 | 5.667 | 15 | 18 | 12 | 6 | 15 | 9 | 9 | 67 | |
| 2026-01-23 | 4.333 | 4.333 | 3.333 | 4.667 | 2.667 | 4.000 | 5.333 | 4.333 | 32 | 32 | 18 | 39 | 12 | 27 | 56 | 32 |
| 3.667 | 4.000 | 3.333 | 4.333 | 2.667 | 4.333 | 4.000 | 4.000 | 22 | 27 | 18 | 32 | 12 | 32 | 27 | 27 | |
| 3.667 | 3.667 | 4.000 | 3.333 | 3.667 | 5.000 | 3.333 | 4.000 | 22 | 22 | 27 | 18 | 22 | 48 | 18 | 27 | |
| 2026-01-24 | 4.667 | 2.000 | 1.333 | 2.667 | 3.333 | 2.667 | 3.333 | 4.000 | 39 | 7 | 5 | 12 | 18 | 12 | 18 | 27 |
| 4.333 | 2.000 | 2.000 | 3.333 | 2.000 | 2.333 | 4.333 | 3.333 | 32 | 7 | 7 | 18 | 7 | 9 | 32 | 18 | |
| 2.000 | 2.000 | 2.333 | 3.333 | 2.333 | 3.667 | 3.667 | 2.667 | 7 | 7 | 9 | 18 | 9 | 22 | 22 | 12 | |
| 2026-01-25 | 3.000 | 3.667 | 2.667 | 3.333 | 3.667 | 3.667 | 2.333 | 2.000 | 15 | 22 | 12 | 18 | 22 | 22 | 9 | 7 |
| 3.000 | 3.000 | 3.333 | 3.333 | 3.667 | 3.000 | 3.000 | 2.000 | 15 | 15 | 18 | 18 | 22 | 15 | 15 | 7 | |
| 4.333 | 2.667 | 4.000 | 3.333 | 3.333 | 2.333 | 2.333 | 2.333 | 32 | 12 | 27 | 18 | 18 | 9 | 9 | 9 | |
| 2026-01-26 | 2.667 | 1.667 | 1.000 | 2.667 | 3.333 | 2.333 | 3.000 | 4.000 | 12 | 6 | 4 | 12 | 18 | 9 | 15 | 27 |
| 1.667 | 0.667 | 1.333 | 2.333 | 2.667 | 2.000 | 2.667 | 3.333 | 6 | 3 | 5 | 9 | 12 | 7 | 12 | 18 | |
| 1.667 | 1.333 | 3.000 | 3.333 | 2.333 | 1.667 | 3.333 | 2.000 | 6 | 5 | 15 | 18 | 9 | 6 | 18 | 7 | |
| 2026-01-27 | 2.000 | 3.000 | 0.667 | 2.000 | 1.333 | 2.333 | 2.667 | 3.333 | 7 | 15 | 3 | 7 | 5 | 9 | 12 | 18 |
| 1.333 | 2.667 | 1.333 | 1.333 | 1.333 | 2.000 | 2.000 | 2.333 | 5 | 12 | 5 | 5 | 5 | 7 | 7 | 9 | |
| 1.333 | 2.667 | 2.000 | 2.000 | 1.000 | 2.667 | 3.333 | 3.667 | 5 | 12 | 7 | 7 | 4 | 12 | 18 | 22 | |
| 2026-01-28 | 3.333 | 3.667 | 2.000 | 3.333 | 4.000 | 5.000 | 3.667 | 4.667 | 18 | 22 | 7 | 18 | 27 | 48 | 22 | 39 |
| 2.333 | 3.667 | 3.333 | 3.000 | 4.000 | 4.000 | 3.000 | 5.667 | 9 | 22 | 18 | 15 | 27 | 27 | 15 | 67 | |
| 3.333 | 2.333 | 3.333 | 4.000 | 3.667 | 3.667 | 3.333 | 4.667 | 18 | 9 | 18 | 27 | 22 | 22 | 18 | 39 | |
| 2026-01-29 | 5.000 | 3.667 | 2.667 | 3.333 | 3.333 | 3.667 | 3.333 | 3.333 | 48 | 22 | 12 | 18 | 18 | 22 | 18 | 18 |
| 4.000 | 3.333 | 2.333 | 4.333 | 3.333 | 4.667 | 3.333 | 3.000 | 27 | 18 | 9 | 32 | 18 | 39 | 18 | 15 | |
| 3.667 | 2.333 | 2.333 | 4.000 | 3.667 | 4.000 | 3.667 | 3.667 | 22 | 9 | 9 | 27 | 22 | 27 | 22 | 22 | |
| 2026-01-30 | 4.333 | 3.000 | 1.667 | -1.000 | -1.000 | -1.000 | -1.000 | -1.000 | 32 | 15 | 6 | -1 | -1 | -1 | -1 | -1 |
| 2.000 | 2.333 | -1.000 | -1.000 | -1.000 | -1.000 | -1.000 | -1.000 | 7 | 9 | -1 | -1 | -1 | -1 | -1 | -1 | |
| 2.000 | 2.333 | -1.000 | -1.000 | -1.000 | -1.000 | -1.000 | -1.000 | 7 | 9 | -1 | -1 | -1 | -1 | -1 | -1 | |
download Hp60 (missing values as -1.000)
back to overview